MAIN PARAMETER
video outgoing-inspection | Provided | compressor brand | GREE, WANBAO |
Application Fields | Snack food factory, Frozen food Factory | key selling points | High Productivity |
Raw Material | Milk, Water, Ice cream syrup, yogurt | Plug Type | japanese plug, US PLUG, swiss plug, european plug, |
warranty | 1 Year | dimension(l*w*h) | 34*53.5*41.5cm |
power | 750W | voltage | 110/220V |
Weight (KG) | 24kg | Capacity | 120kg/day |
core components | Compressor | product name | snow ice machine |
ice shape | snow ice | machinery test report | provided |
packing size | 60*41*47cm | gas | R290 |
brand name | KARIZMA | model | KICM4000 |
PRODUCT DETAILS
1. Compressed air system: It is responsible for providing compressed air, transforming water mist into small water droplets and dispersing them in the air.
2. Water system: It is responsible for providing a water source, filtering the water and delivering it to the nozzle.
3. Nozzle: It is a key component for atomizing water, usually made of stainless steel or plastic.
4. Fan: It is responsible for dispersing air and water into the air, forming snowflakes.
PACKING